<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TrackYourHours Blog</title>
	<atom:link href="http://www.trackyourhours.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.trackyourhours.com/blog</link>
	<description>Simply the best way to track and report your hours.</description>
	<lastBuildDate>Thu, 05 Aug 2010 17:46:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Important BBS Update: Logging Conjoint Incentive Hours by Lisa</title>
		<link>http://www.trackyourhours.com/blog/?p=220#comment-32</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 05 Aug 2010 17:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=220#comment-32</guid>
		<description>I&#039;m confused about how TrackYourHours is tabulating the conjoint incentive hours on the Reports page.  My Report is showing:

Couples, Family, Children Counseling  	Min 500  	288   	288   	212
Conjoint Hours (x2 up to first 150) 	Max 300 	48  	96  	204

Does that mean that I have 288 hours PLUS the 96 hours?  Or 288 hours INCLUDING the 96 hours? Or 288 hours including the 48 actual conjoint hours PLUS ANOTHER 48 hours of incentive hours?</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused about how TrackYourHours is tabulating the conjoint incentive hours on the Reports page.  My Report is showing:</p>
<p>Couples, Family, Children Counseling  	Min 500  	288   	288   	212<br />
Conjoint Hours (x2 up to first 150) 	Max 300 	48  	96  	204</p>
<p>Does that mean that I have 288 hours PLUS the 96 hours?  Or 288 hours INCLUDING the 96 hours? Or 288 hours including the 48 actual conjoint hours PLUS ANOTHER 48 hours of incentive hours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important BBS Update: Logging Conjoint Incentive Hours by Virgilio</title>
		<link>http://www.trackyourhours.com/blog/?p=220#comment-30</link>
		<dc:creator>Virgilio</dc:creator>
		<pubDate>Mon, 31 May 2010 10:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=220#comment-30</guid>
		<description>&lt;i&gt;When completing the Weekly Summary of Hours of Experience form and the MFT Experience Verification form, you will document the total couples, families and children hours gained on or after 1/1/2010 on the form item titled “Couples, families, and children.” In the subsection below, record the amount of actual conjoint couples and families hours. This subsection is only for recording purposes and will not affect your supervision requirements or increase your weekly totals. Please only document actual hours. Do not double count the hours on your forms.&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>When completing the Weekly Summary of Hours of Experience form and the MFT Experience Verification form, you will document the total couples, families and children hours gained on or after 1/1/2010 on the form item titled “Couples, families, and children.” In the subsection below, record the amount of actual conjoint couples and families hours. This subsection is only for recording purposes and will not affect your supervision requirements or increase your weekly totals. Please only document actual hours. Do not double count the hours on your forms.</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important BBS Update: Logging Conjoint Incentive Hours by admin</title>
		<link>http://www.trackyourhours.com/blog/?p=220#comment-29</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 16 May 2010 20:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=220#comment-29</guid>
		<description>&lt;a href=&quot;#comment-26&quot; rel=&quot;nofollow&quot;&gt;@Susan &lt;/a&gt;
The video was made for an older version of the software. We will be adding new video tutorials to the new version of TYH over the coming weeks.</description>
		<content:encoded><![CDATA[<p><a href="#comment-26" rel="nofollow">@Susan </a><br />
The video was made for an older version of the software. We will be adding new video tutorials to the new version of TYH over the coming weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important BBS Update: Logging Conjoint Incentive Hours by Susan</title>
		<link>http://www.trackyourhours.com/blog/?p=220#comment-28</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sun, 16 May 2010 19:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=220#comment-28</guid>
		<description>The software program does not match the training video on how to log these hours.  The video made sense with the 3 rows to capture the date.  The software tool does not appear to be capturing the correct data and the hours are not doubling for the incentive.</description>
		<content:encoded><![CDATA[<p>The software program does not match the training video on how to log these hours.  The video made sense with the 3 rows to capture the date.  The software tool does not appear to be capturing the correct data and the hours are not doubling for the incentive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 BBS Forms Faqs by admin</title>
		<link>http://www.trackyourhours.com/blog/?p=198#comment-20</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 10 May 2010 17:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=198#comment-20</guid>
		<description>15 minutes = .25
30 minutes - .50
45 minutes = .75
one hour and 15 minutes = 1.25
etc.....</description>
		<content:encoded><![CDATA[<p>15 minutes = .25<br />
30 minutes &#8211; .50<br />
45 minutes = .75<br />
one hour and 15 minutes = 1.25<br />
etc&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important BBS Update: Logging Conjoint Incentive Hours by admin</title>
		<link>http://www.trackyourhours.com/blog/?p=220#comment-27</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 10 May 2010 17:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=220#comment-27</guid>
		<description>The software includes it in the weekly totals on the individual enter hours pages, however the software will not include the incentive hours in the weekly totals on the BBS forms.</description>
		<content:encoded><![CDATA[<p>The software includes it in the weekly totals on the individual enter hours pages, however the software will not include the incentive hours in the weekly totals on the BBS forms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 BBS Forms Faqs by Linda Davine</title>
		<link>http://www.trackyourhours.com/blog/?p=198#comment-19</link>
		<dc:creator>Linda Davine</dc:creator>
		<pubDate>Sun, 09 May 2010 06:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=198#comment-19</guid>
		<description>Hi Howard,

What is TrackYourHours&#039; recommended way to indicate a fraction of an hour such as 15 minutes, 30 minutes, 45 minutes for writing notes, for example. I want to be consistent about the way I enter a fraction of an hour.

Thanks very much.

Linda Davine
lld22@sbcglobal.net</description>
		<content:encoded><![CDATA[<p>Hi Howard,</p>
<p>What is TrackYourHours&#8217; recommended way to indicate a fraction of an hour such as 15 minutes, 30 minutes, 45 minutes for writing notes, for example. I want to be consistent about the way I enter a fraction of an hour.</p>
<p>Thanks very much.</p>
<p>Linda Davine<br />
<a href="mailto:lld22@sbcglobal.net">lld22@sbcglobal.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important BBS Update: Logging Conjoint Incentive Hours by Megan Chatterji</title>
		<link>http://www.trackyourhours.com/blog/?p=220#comment-26</link>
		<dc:creator>Megan Chatterji</dc:creator>
		<pubDate>Sun, 21 Mar 2010 21:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=220#comment-26</guid>
		<description>So doesn&#039;t that mean that you should not include the incentive hours in the weekly total at the bottom?  The software as of now is including those hours in the weekly total and this makes it sound like you are not supposed to.</description>
		<content:encoded><![CDATA[<p>So doesn&#8217;t that mean that you should not include the incentive hours in the weekly total at the bottom?  The software as of now is including those hours in the weekly total and this makes it sound like you are not supposed to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Rules&#8230;New TrackYourHours! by admin</title>
		<link>http://www.trackyourhours.com/blog/?p=152#comment-16</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=152#comment-16</guid>
		<description>The Hours page has been updating and the Weekly Total includes the doubled conjoint hours. We are still working on a new interface to better communicate category and week totals. Stay tuned….</description>
		<content:encoded><![CDATA[<p>The Hours page has been updating and the Weekly Total includes the doubled conjoint hours. We are still working on a new interface to better communicate category and week totals. Stay tuned….</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MFT Interns: What you need to know NOW! by admin</title>
		<link>http://www.trackyourhours.com/blog/?p=147#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=147#comment-13</guid>
		<description>The Hours page has been updating and the Weekly Total includes the doubled conjoint hours. We are still working on a new interface to better communicate category and week totals. Stay tuned....</description>
		<content:encoded><![CDATA[<p>The Hours page has been updating and the Weekly Total includes the doubled conjoint hours. We are still working on a new interface to better communicate category and week totals. Stay tuned&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

