<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackYourHours Blog</title>
	<atom:link href="http://www.trackyourhours.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.trackyourhours.com/blog</link>
	<description>Simply the best way to track and report your hours.</description>
	<lastBuildDate>Tue, 13 Mar 2012 14:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Updates to California MFT version of our software on March 19th</title>
		<link>http://www.trackyourhours.com/blog/?p=370</link>
		<comments>http://www.trackyourhours.com/blog/?p=370#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:59:46 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=370</guid>
		<description><![CDATA[We postponed our scheduled release by a week in order to address some issues related to generating Weekly Summary Logs. We are making the necessary updates and will release the new version on Monday March 19th. Applying these rules changes &#8230; <a href="http://www.trackyourhours.com/blog/?p=370">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We postponed our scheduled release by a week in order to address some issues related to generating Weekly Summary Logs. We are making the necessary updates and will release the new version on Monday March 19th. Applying these rules changes is very complex considering all the factors that go into calculating Valid hours and we apologize for the inconvenience this delay may cause.<br />
<strong> What are the new regulations?</strong><br />
As of January 1, 2012, Progress/Process Notes and Client Centered Advocacy have been combined into a single category with a maximum of 500 hours permitted. Any hours gained in these two categories prior to January 1 in excess of the total are still valid as long as they are within the pre-2012 rules, but any hours gained after January 1 which are in excess of the 500 hour limit will not be valid toward your requirements. So you still can only count up to 250 Notes hours pre-2012, but you may be able to accumulate more Notes hours in 2012. Confusing? Yes, we know.  Additionally, the maximum allowable number of hours for Non-Counseling Experience has been decreased from 1,250 to 1,000. Similar to the categories above, any hours gained prior to January 1 in excess of 1,000 will still be valid, but any hours gained after January 1 which are in excess of the limit will not be valid toward your requirements.<br />
<strong>How do the new regulations affect my valid total?</strong><br />
If your valid totals show more than 1000 non-counseling hours or more than 500 hours of combined progress notes and client-centered advocacy, you will likely see your valid total decrease by some or all of that excess amount, depending on how much of it was gained after January 1.<br />
<strong>Who will be affected?</strong><br />
We estimate that as many as half of our active MFT users could be affected by these new regulations.<br />
<strong>How do I know my numbers are right?</strong><br />
An unfortunate side effect of the new regulations is that it becomes more difficult to make sense of the method by which the state computes your valid total. For instance, Client Centered Advocacy hours gained prior to January 1 are accounted for both in the new “Progress Notes and CCA” category, as well as in your valid Non-Counseling Experience total. They are, however, only counted once in your valid total. Also, because hours gained prior to January 1 in excess of the new totals are still valid, you may have valid hours that technically exceed the new totals, but which still count toward your valid total. For these and similar reasons, it becomes very difficult to accurately add up your hours by hand and arrive at your proper valid total. We have spent the last month testing and re-testing our computing algorithms to make sure that they validate your hours accurately against the State&#8217;s regulations.<br />
<strong>What do I do if my numbers look way off?</strong><br />
First and foremost, DON&#8217;T PANIC! It is important to remember that the updates to the software only affect the way in which your valid total is calculated. None of your recorded hours have been changed. Go over your hours carefully and see if you can find anything specific that is obviously amiss. In doing this, it may become clear to you how the new regulations are affecting your totals. If after carefully reviewing your hours you still believe that an error has been made, contact our support desk with as many specific details as possible. What was your valid total before? What is your valid total now? What other numbers have changed or look incorrect to you? The more information you can provide us, the faster we can either fix the error or explain why your numbers are what they are. Please familiarize yourself with the rules before contacting us. We most likely will not be able to spend time explaining the rules to people who are initially assuming our software is calculating things incorrectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackyourhours.com/blog/?feed=rss2&#038;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licensing Applications and BBS Processing Times</title>
		<link>http://www.trackyourhours.com/blog/?p=365</link>
		<comments>http://www.trackyourhours.com/blog/?p=365#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:18:19 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Towards Licensure]]></category>
		<category><![CDATA[Work Smart]]></category>

		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=365</guid>
		<description><![CDATA[We know that one of your main goals as an intern or trainee is to gain enough hours to sit for licensure with the BBS. With cutbacks in staff in early 2011, the current processing time for MFT and LCSW &#8230; <a href="http://www.trackyourhours.com/blog/?p=365">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We know that one of your main goals as an intern or trainee is to gain enough hours to sit for licensure with the BBS. With cutbacks in staff in early 2011, the current processing time for MFT and LCSW applications is running a few months out.  If you’ve already submitted your application and are wondering where you are in the process, the BBS website frequently updates what ‘week’ of submitted applications they are currently working on.  For the week of January 23rd, MFT applications received the week of August 2nd, 2011 and Clinical Social Work applications received the week of October 31st were being processed.  You can find the most recent information <a href="http://www.bbs.ca.gov/app-reg/index.shtml">here. </a><br />
A completed application provides the best opportunity to avoid delays in approving the applicant for the licensure examination. With that in mind, below are suggestions to help ensure your application has everything in order when you submit your materials to the BBS.<br />
<strong>Make sure your application is 100% complete.</strong> This sounds pretty basics, but according to the BBS, the number one reason why applications are refused from sitting for exams is that they are missing information.</p>
<p><strong>Double check that your graduate course work meets all the requirements.</strong> The BBS lists accredited and approved schools,  so you can see if your program is on the list.  If not, it is possible to take CEUs that meet the BBS criteria.</p>
<p><strong>Submit your weekly experience logs in date order.</strong> This will not only make for a smoother review of your weekly logs, but ensures that you’ve gone back through your signed statements and know that they are all present.  If you do find that you’ve misplaced a weekly experience sheet, don’t worry, you’ve got all your hours still logged on TYH.  Scroll back through your weeks, reprint and submit to your supervisor.</p>
<p><strong>Include all signed experience verification logs.</strong> Double check each sheet to make sure your hours add up and that each sheet includes signatures in the proper place.  This is the time you want to dot all your i’s and cross your t’s.</p>
<p><strong>Are your transcripts in a sealed envelope?</strong> This is a must for the BBS.</p>
<p><strong>Don’t forget your payment!</strong> After making it through your grad program, successfully logging 3000 hours and beginning to prep for your exam, the last reason you would want to be denied is for forgetting to submit payment.<br />
For additional information on the application process, contact the BBS with your questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackyourhours.com/blog/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Disclosure Requirements for MFT Interns and Trainees</title>
		<link>http://www.trackyourhours.com/blog/?p=360</link>
		<comments>http://www.trackyourhours.com/blog/?p=360#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:49:15 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=360</guid>
		<description><![CDATA[To all the MFT Interns and Trainees out there, we’re sure you know by now that there have been new changes to how you are able to accrue hours due to a law that went in effect January 1st, 2012. &#8230; <a href="http://www.trackyourhours.com/blog/?p=360">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To all the MFT Interns and Trainees out there, we’re sure you know by now that there have been new changes to how you are able to accrue hours due to a law that went in effect January 1st, 2012. In addition, the statute makes several changes to the proper ways of informing clients of your licensing status and new guidelines on advertising.  We want you to be in the loop, so get all the details from the BBS here: http://ow.ly/8xUIF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackyourhours.com/blog/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Mentor</title>
		<link>http://www.trackyourhours.com/blog/?p=266</link>
		<comments>http://www.trackyourhours.com/blog/?p=266#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:46:07 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Resources & Reviews]]></category>
		<category><![CDATA[Towards Licensure]]></category>
		<category><![CDATA[CAMFT]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Prelicensed]]></category>

		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=266</guid>
		<description><![CDATA[The path to a career in Social Work or as an MFT can take many forms and navigating your first steps in the field can seem daunting.  Seeking the guidance of seasoned colleagues can help build towards a successful career &#8230; <a href="http://www.trackyourhours.com/blog/?p=266">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The path to a career in Social Work or as an MFT can take many forms and navigating your first steps in the field can seem daunting.  Seeking the guidance of seasoned colleagues can help build towards a successful career and provide invaluable insight along the way. A mentor is not meant to take the place of your supervision or substitute for your traineeship, but rather to offer additional guidance on your path towards licensure and your career development.</p>
<p>So how do you go about starting the process?</p>
<p><strong>Determine who you’re looking for. </strong> Begin your search by consciously thinking about where you are in your career and where you would like to go after licensure.  Do you plan on honing in on a specialty, starting a private practice or desire to do group work?  Assessing the path that you want to pursue will help to gauge and guide who will be able to help you grow in the areas that are most important to you.</p>
<p><strong>Know what you want from the relationship.</strong> Take time to gain a clear understanding of what you are looking for in the relationship.  Insight into your goals and desired results will ensure not only that you find a suitable mentor but help determine roles and expectations in your relationship.  A mentor-mentee relationship can take many forms.  It can be a monthly lunch, a quarterly phone call or a steady stream of e-mails.</p>
<p><strong>Use Your Network.</strong> Start with the connections that you already have. CAMFT has a mentor program for pre-licensed/newly licensed MFTs in place and can connect you with seasoned colleagues in the field. Another option is to reach out to your school’s alumni association and see if they have a formal mentoring program.  If not, contact a faculty member you respect or the student services agency if they have suggestions about possible mentors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackyourhours.com/blog/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declutter Your Digital Life</title>
		<link>http://www.trackyourhours.com/blog/?p=356</link>
		<comments>http://www.trackyourhours.com/blog/?p=356#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:18:34 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Work Smart]]></category>
		<category><![CDATA[trackyourhours]]></category>
		<category><![CDATA[work smart]]></category>

		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=356</guid>
		<description><![CDATA[Though our professional and personal lives are moving away from paper, our digital lives can still be filled with clutter.  The more time we spend working through e-mail, downloading journal articles or combing through RSS feeds, the more messy our &#8230; <a href="http://www.trackyourhours.com/blog/?p=356">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Though our professional and personal lives are moving away from paper, our digital lives can still be filled with clutter.  The more time we spend working through e-mail, downloading journal articles or combing through RSS feeds, the more messy our digital lives can get. Use these 6 tips to clean up your inbox, tidy up your files and tackle your digital clutter.</p>
<p><em>Clean Up Your Contacts:</em> Most e-mail programs have a feature that cache your contacts and autofills e-mail addresses as you type.  While this can be a good thing, it can also create confusion when a contact moves addresses or uses multiple e-mail addresses. Spend the time now culling and organizing your e-mail contacts to avoid confusion later.</p>
<p><em>Move E-Mails Out of Your Inbox:</em> By keeping your read e-mails your inbox, you risk the chance of missing something important on days when keeping up with your new mail gets daunting. Mail providers like Gmail allow users to create labels and file message away for later access.  Once you’ve addressed the e-mail, take advantage these labels and folders. We all know physical clutter can be overwhelming and digital clutter is no different.</p>
<p><em>Use Dropbox:</em> We’ve recommended the file syncing service before, but the benefits cannot be overstated. With 2GB of free storage space you can keep files PDFs, documents, photos and more organized and accessible from your smart phone or any computer you use.</p>
<p><em>Simplify Your Feed:</em> If you have dozens of RSS feeds, chances are you’re over subscribed. Though it’s great to get your news and information from a variety of sources, trying to keep up with every blogger or new agency that you once found an interesting article from can leave you stressed. Don’t get us wrong, there’s nothing inherently bad in subscribing to a lot of RSS feeds, but when managing them consumes your time and energy then it’s time to begin the re-selection process.</p>
<p><em>Ban Clutter From Your Desktop:</em> Your desktop on your personal or work computer is the gateway to your digital life. At the end of the day &#8212; or week &#8212; move all files you don’t use daily off your desktop into broad topic folders.</p>
<p><em>Create an Effective Go Bag:</em> If you are a clinician that works at multiple sites or grad student on the go, making sure that you have what you need with you is a priority.  You’ll be the best judge of your own needs, but plan ahead bag by stocking designating one bag to always move around with. Stock it with items like a flash drive, laptop extension cord, writing utensils, business cards and your favorite worksheets for clients. When you keep your bag stocked, you can spend less time wondering if you remembered the necessities and more time on your work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackyourhours.com/blog/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2012 BBS Rules for California MFT Trainees and Interns</title>
		<link>http://www.trackyourhours.com/blog/?p=352</link>
		<comments>http://www.trackyourhours.com/blog/?p=352#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:38:05 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=352</guid>
		<description><![CDATA[The BBS has made some changes to the rules for hours gained beginning January 1, 2012 The change in law limits the maximum amount of client centered advocacy that can be gained as experience for licensure to 500 hours.  Actually, &#8230; <a href="http://www.trackyourhours.com/blog/?p=352">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The BBS has made some changes to the rules for hours gained beginning January 1, 2012</p>
<p>The change in law limits the maximum amount of client centered advocacy that can be gained as experience for licensure to 500 hours.  Actually, you can only claim up to 500 hours total from the Notes and CCA categories combined.</p>
<p>We are working on updating trackyourhours to accommodate these rule changes and plan to release an update in February.</p>
<p>Please continue to log your hours as you normally would. The changes we are making will not affect how you enter hours, only how we do some calculations and how we report the Valid hours count to you.</p>
<p>We will be sending updates via email, twitter, and facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackyourhours.com/blog/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox for Sharing</title>
		<link>http://www.trackyourhours.com/blog/?p=349</link>
		<comments>http://www.trackyourhours.com/blog/?p=349#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:01:31 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=349</guid>
		<description><![CDATA[As starting clinicians there is always more to learn, and one of the best ways to do so is to share information with others in our field. Whether you’re sharing journal articles with colleagues or your study materials with fellow &#8230; <a href="http://www.trackyourhours.com/blog/?p=349">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As starting clinicians there is always more to learn, and one of the best ways to do so is to share information with others in our field. Whether you’re sharing journal articles with colleagues or your study materials with fellow grad students, Dropbox is a great free tool made for file sharing. What’s also great about Dropbox it’s not just for your computer, but also iPads, smartphones and the Dropbox website.</p>
<p>To start using the program, all you have to do is download Dropbox to your desktop for 2GB of free storage &#8212; or upgrade to 50GB for $10 per month. And as long as you have your classmates or coworkers email address, you can share a folder with them – its that easy.</p>
<p>Plus, Dropbox can help to keep and organize all your PDF articles and resources on a topic, share them with other clinicians, and let your access them from anywhere you can use your smartphone.</p>
<p>www.dropbox.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackyourhours.com/blog/?feed=rss2&#038;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPCC Handbooks from the BBS</title>
		<link>http://www.trackyourhours.com/blog/?p=346</link>
		<comments>http://www.trackyourhours.com/blog/?p=346#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:21:02 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=346</guid>
		<description><![CDATA[For all our new TYH Licensed Professional Clinical Counselors, the BBS has added a Candidate’s Handbooks to their site.  Handbooks cover both the LPCC GAP Examination and the LPCC Grandparenting Jurisprudence and Ethics Written Examination.  You can find links to &#8230; <a href="http://www.trackyourhours.com/blog/?p=346">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For all our new TYH Licensed Professional Clinical Counselors, the BBS has added a Candidate’s Handbooks to their site.  Handbooks cover both the LPCC GAP Examination and the LPCC Grandparenting Jurisprudence and Ethics Written Examination.  You can find links to the handbooks here: http://www.bbs.ca.gov/forms.shtml#lpc</p>
<p>We also wanted to pass along a note from the BBS on the application process:</p>
<p>“All applicants for the LPCC program should allow for a significant<br />
delay in processing.  The Board is currently unable to provide an estimated<br />
length of time for processing applications. Applications are generally processed<br />
in the order of date received, but the more complex evaluations may take<br />
more time.  You will be notified in writing once your application has been<br />
evaluated and/or of your initial eligibility to take the examination.</p>
<p>Thank you for your patience,</p>
<p>Board of Behavioral Science”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackyourhours.com/blog/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Apps for Therapists and Social Workers</title>
		<link>http://www.trackyourhours.com/blog/?p=344</link>
		<comments>http://www.trackyourhours.com/blog/?p=344#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:28:13 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=344</guid>
		<description><![CDATA[With an ever-growing array of apps for the iPad, there’s no doubt that developers would begin to create applications for Therapists and Social Workers.  Below is a list of some of our favorites &#8212; from sifting through new Psych findings &#8230; <a href="http://www.trackyourhours.com/blog/?p=344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With an ever-growing array of apps for the iPad, there’s no doubt that developers would begin to create applications for Therapists and Social Workers.  Below is a list of some of our favorites &#8212; from sifting through new Psych findings to quick info on ICD9 coding.</p>
<p><a href="http://itunes.apple.com/us/app/psycexplorer/id389372937?mt=8" target="_blank">PsycExplorer HD</a> aggregates each day’s Psych news from the web and delivers it in a user-friendly manner to your iPad or iPhone. Not only does the app pull from top news sites and peer reviewed journals, but they source a host of videos and podcasts.  A great resource to keep up in the field.</p>
<p>For clinicians themselves and to use as patient education guide, <a href="http://itunes.apple.com/us/app/3d-brain/id331399332?mt=8" target="_blank">3D Brain</a> is an app for the iPad and iPhone to illustrate what happens when the brain is injured &#8212; through trauma or addiction &#8212; and how brain structures are involved in mental illness. Each detailed structure comes with information on functions, disorders, brain damage, case studies, and links to modern research. And best of all, it’s free.</p>
<p>For those of us that are in practicums or internships with where we’re required to use ICD-9 codes for billing purposes, it can be a time consuming hassle searching the right code.  The <a href=" http://itunes.apple.com/us/app/icd9-consult-2011-free/id358845668?mt=8" target="_blank">ICD9 Consultant 2011</a>, a free app, makes it easy to search by diagnosis or code number without flipping through a 30-pound book.</p>
<p>The DSM remains the go-to manual in the mental health field for diagnosis and information on disorders.  At $46.99 <a href="http://itunes.apple.com/us/app/diagnostic-criteria-from-dsm/id377196846?mt=8" target="_blank">DSM Criteria</a> is pricey but puts hundreds of pages of information at your fingertips including criteria and codes as well as NOS and specific diagnoses related to substance abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackyourhours.com/blog/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Can Keep You in the Loop</title>
		<link>http://www.trackyourhours.com/blog/?p=338</link>
		<comments>http://www.trackyourhours.com/blog/?p=338#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:47:00 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Work Smart]]></category>
		<category><![CDATA[Therapy Resource]]></category>
		<category><![CDATA[trackyourhours]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wefollow]]></category>

		<guid isPermaLink="false">http://www.trackyourhours.com/blog/?p=338</guid>
		<description><![CDATA[Twitter has become known as a great networking and self-promotion tool, but it’s also a useful service to keep up with the Marriage and Family Therapist and Social Work community at large. Wefollow has a list of highly followed Therapists, &#8230; <a href="http://www.trackyourhours.com/blog/?p=338">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}">Twitter has become known as a great networking and self-promotion tool, but it’s also a useful service to keep up with the Marriage and Family Therapist and Social Work community at large. Wefollow has a list of highly followed Therapists, which is a good sign they produce information others find valuable. You can find that list here: <a href="http://wefollow.com/twitter/therapist" rel="nofollow nofollow" target="_blank">http://wefollow.com/twitter/th<wbr>erapist</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackyourhours.com/blog/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

